×
NAKAMICHI MKTA75.2
SPECIFICATIONS
|
N-power Output@402
|
75Wx2 |
| N-power Output@20 | 100Wx2 |
| N-power Output@49(bridged) | 150Wx1 |
| Max power | 900W |
| T.H.D | ≤0.1% |
| Frequency Response | 20Hz-20kHz |
| Signal To Noise Ratio | ≥90dB |
| Sensitivity | 0.15V-8V |
| Fuse Size | 20Ax1 |
| Unit Dimensions (LxHxW) | 240x212x50mm |
| Net Weight | Approx. 1.7kg |
| Box Dimensions (LxHxW) | 340x267x87mm |
| Gross Weight | Approx. 2.0kg |
All specifications subject to change without notice.
DOWNLOADS
|
NKTA75.2 user-manual
|
Downloads |