.jpg) 
                  
                  
                    ×
                    ![]() 
                  
              NAKAMICHI NDSR260A
PRODUCT TECHNLLOGY DATA
PRODUCT DATA
| Dynamic Range(RCA Input) | ≥100dB | 
| S/N(RCA Input) | ≥90dB | 
| THD | ≤0.05% | 
| Frequency Response | 20Hz~20KHz
 | 
| Input Impedance | High Level Input:51Ω | 
| Low level Output Impedeance | 51Ω | 
| Signal Input Range | RCA Input:7.5Vpp;High Level Input:26Vpp | 
| Signal Output Range | RCA Output:.7.5Vpp; Amplifier Power:2CH×80W(Bridged:1×200W)+6CH×50W | 
| Power | DC 9V-16V | 
| REM Input | High Level Input Signal:H1+/H1-or ACC control cable | 
| REM Output | +12V Start up Voltage Output | 
| Standby Power | ≤0.1W | 
| Gross Weight | Approx. 2kg | 
| Product Dimension(L×H×W) | 213×177×49mm | 
TECHNICAL SHEET
| Input Type | 6 Channel high level,2 Channel low level,Built-in Buletooth,U disk music,Optical. | 
| Output Type | 10 Channels low level,2CH×80W(Bridged:1×200W)+6CH×50W power | 
| Output Gain | Gain range:Mute,-59dB~6dB | 
| Output Signal EQ | 31-band qequalizer engine 
 | 
| Output Signal Crossover | Each output is equipped with multi-order high and low pass independent filters. 
 | 
| Output Phase and Time Alignment | Each output channel can be adjusted for phase and delay,parameter range Phase:in-plase or reverse-phase(0°/180°); Delay: 0.000 to 20.000 mill, 0 to 692 cm,0 to 273 inch. | 
| Presets | Save up to 6 presets into the device. | 
DOWNLOADS
| NDSR260A user-manual | Downloads |